![]() |
||||||||||||||||||||
| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: University General Course Catalog 2015-2016 Program: Veterinary Science, B.S. in Vet. Sc. Minimum Credits Required:__________________ | |||||||||||||||||||
Veterinary Science, B.S. in Vet. Sc. |
||||||||||||||||||||
DescriptionThe department offers a Bachelor of Science degree in Veterinary Science. The degree can be obtained by two different mechanisms. The Three-Year Program requires that students complete a three year basic pre-veterinary curriculum (including the University Core Curriculum and total unit requirements) that satisfies the entrance requirements for most schools of veterinary medicine. The student must then be accepted into a veterinary school and complete 30 semester units. The Four-Year Program requires that the student complete the same three year basic pre-veterinary curriculum (including the University Core Curriculum and total unit requirements) plus an additional one year of undergraduate classes leading to a four year BS degree in Veterinary Science. Qualified Nevada residents may participate in a program funded through the Western Interstate Commission for Higher Education (WICHE). The contract program allows Nevada residents access to enrollment at certain professional schools and helps offset out-of-state tuition. The university’s pre-veterinary program offers students intensive advisement, and internship with veterinary practitioners and scholarships from the Gordon MacMillan endowment. Students are selected by schools of veterinary medicine based on the following factors: high academic performance, written application, practical experience in some phase of veterinary medicine, references, motivation, personal interview, and results of written examinations. | ||||||||||||||||||||
Contact InformationSchool of Veterinary Medicine Dale Holcombe - daleh@cabnr.unr.edu | ||||||||||||||||||||
Graduation Requirements
| ||||||||||||||||||||
I. University Core Curriculum Requirements (39-46 units)NOTE: Refer to the Core Curriculum chapter of this catalog for information regarding the “Core English and Math Completion Policy”. | ||||||||||||||||||||
A. English (3-8 units)Refer to the “English” section of the Core Curriculum chapter in this catalog. NOTE: Students who place in ENG 102 are not required to complete ENG 101. | ||||||||||||||||||||
B. Mathematics (4-6 units)Refer to the “Mathematics” section of the Core Curriculum chapter in this catalog. Select one of the following: | ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATH 126 - Precalculus I AND | (3 units) | |||||||||||||||||||
| MATH 127 - Precalculus II | (3 units) | |||||||||||||||||||
OR | ||||||||||||||||||||
| MATH 181 - Calculus I | (4 units) | |||||||||||||||||||
C. Natural Sciences (8 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| CHEM 121A - General Chemistry I AND | (3 units) | |||||||||||||||||||
| CHEM 121L - General Chemistry Laboratory I | (1 unit) | |||||||||||||||||||
OR | ||||||||||||||||||||
| CHEM 201 - General Chemistry for Scientists and Engineers I | (4 units) | |||||||||||||||||||
| ||||||||||||||||||||
| CHEM 122A - General Chemistry II AND | (3 units) | |||||||||||||||||||
| CHEM 122L - General Chemistry Laboratory II | (1 unit) | |||||||||||||||||||
OR | ||||||||||||||||||||
| CHEM 202 - General Chemistry for Scientists and Engineers II | (4 units) | |||||||||||||||||||
D. Social Sciences (3 units)Refer to the “Social Sciences” section of the Core Curriculum chapter in this catalog. | ||||||||||||||||||||
E. Fine Arts (3 units)Refer to the “Fine Arts” section of the Core Curriculum chapter in this catalog. | ||||||||||||||||||||
F. Core Humanities (9 units)Refer to the “Core Humanities” section of the Core Curriculum chapter in this catalog. | ||||||||||||||||||||
G. Capstone Courses (6 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| VM 481 - Animals in Human Cultures OR | (3 units) | |||||||||||||||||||
| AGSC 415 - Ethics and Economics of Biotechnology OR | (3 units) | |||||||||||||||||||
| NUTR 485 - Nutrition Research and Contemporary Issues | (3 units) | |||||||||||||||||||
| ||||||||||||||||||||
H. Diversity (3 units)Refer to the “Diversity” section of the Core Curriculum chapter in this catalog. | ||||||||||||||||||||
II. Additional College Requirements (0 units)
| ||||||||||||||||||||
III. Major Requirements (72-83 units)
| ||||||||||||||||||||
A. Group One Department Requirements (37-39 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| AGSC 100 - Elements of Livestock Production | (3 units) | |||||||||||||||||||
| VM 100 - Veterinary Medicine | (1 unit) | |||||||||||||||||||
| AGSC 206 - Fundamentals of Animal Nutrition | (3 units) | |||||||||||||||||||
| BIOL 190 - Introduction to Cell and Molecular Biology | (3 units) | |||||||||||||||||||
| BIOL 191 - Introduction Organismal Biology | (3 units) | |||||||||||||||||||
| BIOL 192 - Principles of Biological Investigation | (2 units) | |||||||||||||||||||
| BIOL 251 - General Microbiology | (4 units) | |||||||||||||||||||
| PHYS 151 - Gen Physics I & Lab | (4 units) | |||||||||||||||||||
| PHYS 152 - General Physics II & Lab | (4 units) | |||||||||||||||||||
| ||||||||||||||||||||
| APST 207 - Practical Statistics OR | (3 units) | |||||||||||||||||||
| APST 270 - Introduction to Statistical Methods | (4 units) | |||||||||||||||||||
| ||||||||||||||||||||
| CHEM 241 - Organic Chemistry I OR | (3 units) | |||||||||||||||||||
| CHEM 341 - Organic Chemistry for Scientists and Professionals I | (3 units) | |||||||||||||||||||
| ||||||||||||||||||||
| CHEM 242 - Organic Chemistry II OR | (3 units) | |||||||||||||||||||
| CHEM 342 - Organic Chemistry for Scientists and Professionals II | (3 units) | |||||||||||||||||||
| ||||||||||||||||||||
| CHEM 220L - Introductory Organic Chemistry Laboratory OR | (1 unit) | |||||||||||||||||||
| CHEM 345 - Organic Chemistry Laboratory | (2 units) | |||||||||||||||||||
B. Group Two Department Requirements (31 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| AGSC 310 - Physiology of Reproduction | (3 units) | |||||||||||||||||||
| AGSC 413 - Range-Livestock Interactions | (3 units) | |||||||||||||||||||
| BCH 400 - Introductory Biochemistry | (4 units) | |||||||||||||||||||
| AGSC 400 - Seminar | (1 unit) | |||||||||||||||||||
| AGSC 406 - Advanced Nutrition Management | (4 units) | |||||||||||||||||||
| COM 329 - Business and Professional Speaking | (3 units) | |||||||||||||||||||
| VM 328 - Veterinary Physiology and Applied Anatomy | (4 units) | |||||||||||||||||||
| VM 475 - Disease Domestic Animals | (3 units) | |||||||||||||||||||
| ||||||||||||||||||||
| AGSC 325 - Animal Genetics OR | (3 units) | |||||||||||||||||||
| BIOL 300 - Principles of Genetics | (3 units) | |||||||||||||||||||
| ||||||||||||||||||||
| AGSC 410 - Sheep Management OR | (3 units) | |||||||||||||||||||
| AGSC 418 - Beef Cattle Management | (3 Units) | |||||||||||||||||||
C. Directed Electives (4 -13 units)NOTE: All three and four hundred level classes with the following prefixes are automatically approved as directed electives: AGSC, ACC, BCH, BIOL, COM, ECON, MATH, MKT, NRES, NUTR, and VM. Please contact your advisor for the use of elective courses that are 100 or 200 level or in other disciplines. | ||||||||||||||||||||
IV. Minor Requirements (0 units)
| ||||||||||||||||||||
V. Electives (0 units)
| ||||||||||||||||||||
VI. Recommended Schedule | ||||||||||||||||||||
A. First Year
| ||||||||||||||||||||
First Semester (15 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| ENG 101 - Composition I | (3 units) | |||||||||||||||||||
| MATH 181 - Calculus I | (4 units) | |||||||||||||||||||
| AGSC 100 - Elements of Livestock Production | (3 units) | |||||||||||||||||||
| VM 100 - Veterinary Medicine | (1 unit) | |||||||||||||||||||
| ||||||||||||||||||||
| CHEM 121A - General Chemistry I AND | (3 units) | |||||||||||||||||||
| CHEM 121L - General Chemistry Laboratory I | (1 unit) | |||||||||||||||||||
OR | ||||||||||||||||||||
| CHEM 201 - General Chemistry for Scientists and Engineers I | (4 units) | |||||||||||||||||||
| ||||||||||||||||||||
Second Semester (16-17 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| ENG 102 - Composition II | (3 units) | |||||||||||||||||||
| BIOL 190 - Introduction to Cell and Molecular Biology | (3 units) | |||||||||||||||||||
|
| ||||||||||||||||||||
| ||||||||||||||||||||
| CHEM 122A - General Chemistry II AND | (3 units) | |||||||||||||||||||
| CHEM 122L - General Chemistry Laboratory II | (1 unit) | |||||||||||||||||||
OR | ||||||||||||||||||||
| CHEM 202 - General Chemistry for Scientists and Engineers II | (4 units) | |||||||||||||||||||
| ||||||||||||||||||||
| APST 207 - Practical Statistics OR | (3 units) | |||||||||||||||||||
| APST 270 - Introduction to Statistical Methods | (4 units) | |||||||||||||||||||
| ||||||||||||||||||||
B. Second Year
| ||||||||||||||||||||
First Semester (15 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| AGSC 206 - Fundamentals of Animal Nutrition | (3 units) | |||||||||||||||||||
| BIOL 191 - Introduction Organismal Biology | (3 units) | |||||||||||||||||||
| BIOL 192 - Principles of Biological Investigation | (2 units) | |||||||||||||||||||
| CH 201 - Ancient and Medieval Cultures | (3 units) | |||||||||||||||||||
|
| ||||||||||||||||||||
| ||||||||||||||||||||
| CHEM 241 - Organic Chemistry I OR | (3 units) | |||||||||||||||||||
| CHEM 341 - Organic Chemistry for Scientists and Professionals I | (3 units) | |||||||||||||||||||
Second Semester (16-17 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| CH 202 - The Modern World | (3 units) | |||||||||||||||||||
| COM 329 - Business and Professional Speaking | (3 units) | |||||||||||||||||||
|
| ||||||||||||||||||||
| CHEM 242 - Organic Chemistry II OR | (3 units) | |||||||||||||||||||
| CHEM 342 - Organic Chemistry for Scientists and Professionals II | (3 units) | |||||||||||||||||||
| ||||||||||||||||||||
| CHEM 220L - Introductory Organic Chemistry Laboratory OR | (1 unit) | |||||||||||||||||||
| CHEM 345 - Organic Chemistry Laboratory | (2 units) | |||||||||||||||||||
| ||||||||||||||||||||
| AGSC 325 - Animal Genetics OR | (3 units) | |||||||||||||||||||
| BIOL 300 - Principles of Genetics | (3 units) | |||||||||||||||||||
C. Third Year
| ||||||||||||||||||||
First Semester (15 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| BCH 400 - Introductory Biochemistry | (4 units) | |||||||||||||||||||
| AGSC 406 - Advanced Nutrition Management | (4 units) | |||||||||||||||||||
| PHYS 151 - Gen Physics I & Lab | (4 units) | |||||||||||||||||||
| CH 203 - American Experiences and Constitutional Change | (3 units) | |||||||||||||||||||
Second Semester (16 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| VM 328 - Veterinary Physiology and Applied Anatomy | (4 units) | |||||||||||||||||||
| BIOL 251 - General Microbiology | (4 units) | |||||||||||||||||||
| PHYS 152 - General Physics II & Lab | (4 units) | |||||||||||||||||||
| VM 475 - Disease Domestic Animals | (3 units) | |||||||||||||||||||
| AGSC 400 - Seminar | (1 unit) | |||||||||||||||||||
D. Fourth Year
| ||||||||||||||||||||
First Semester (13-15 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| AGSC 310 - Physiology of Reproduction | (3 units) | |||||||||||||||||||
|
| ||||||||||||||||||||
| ||||||||||||||||||||
| VM 481 - Animals in Human Cultures OR | (3 units) | |||||||||||||||||||
| AGSC 415 - Ethics and Economics of Biotechnology OR | (3 units) | |||||||||||||||||||
| NUTR 485 - Nutrition Research and Contemporary Issues | (3 units) | |||||||||||||||||||
Second Semester (12 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| AGSC 413 - Range-Livestock Interactions | (3 units) | |||||||||||||||||||
|
| ||||||||||||||||||||
|
| ||||||||||||||||||||
| AGSC 410 - Sheep Management OR | (3 units) | |||||||||||||||||||
| AGSC 418 - Beef Cattle Management | (3 Units) | |||||||||||||||||||
|
Notes:
|
||||||||||||||||||||