![]() |
||||||||||||||||||||
| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: University General Course Catalog 2015-2016 Program: Psychology (General Degree), B.A. Minimum Credits Required:__________________ | |||||||||||||||||||
Psychology (General Degree), B.A. |
||||||||||||||||||||
DescriptionUndergraduate students in the Department of Psychology are encouraged and able to participate in the scholarly and applied work of psychology at many different levels – from taking a wide variety of psychology courses (most of which are taught by Ph.D.-holding faculty members) to actively participating in research laboratories to working in one of our many applied projects. We feel we provide a tremendous breadth of training to our students, preparing them well for graduate school and careers in psychology. | ||||||||||||||||||||
Contact Information438 Mack Social Science College of Liberal Arts Advising http://www.unr.edu/liberal-arts/student-resources/academic-advising | ||||||||||||||||||||
Graduation Requirements
| ||||||||||||||||||||
I. University Core Curriculum Requirements (36-45 units)NOTE: Refer to the Core Curriculum chapter of this catalog for information regarding the “Core English and Math Completion Policy”. | ||||||||||||||||||||
A. English (3-8 units)Refer to the “English” section of the Core Curriculum chapter in this catalog. | ||||||||||||||||||||
B. Mathematics (3-5 units)Refer to the “Mathematics” section of the Core Curriculum chapter in this catalog. | ||||||||||||||||||||
C. Natural Sciences (6-8 units)Refer to the “Natural Sciences” section of the Core Curriculum chapter in this catalog. | ||||||||||||||||||||
D. Social Sciences (3 units)Refer to the “Social Sciences” section of the Core Curriculum chapter in this catalog. | ||||||||||||||||||||
E. Fine Arts (3 units)Refer to the “Fine Arts” section of the Core Curriculum chapter in this catalog. | ||||||||||||||||||||
F. Core Humanities (9 units)Refer to the “Core Humanities” section of the Core Curriculum chapter in this catalog. | ||||||||||||||||||||
G. Capstone Courses (6 units)Refer to the “Capstone” section of the Core Curriculum chapter in this catalog. | ||||||||||||||||||||
H. Diversity (3 units)Refer to the “Diversity” section of the Core Curriculum chapter in this catalog. | ||||||||||||||||||||
II. Additional College Requirements (6-20 units)Units may vary depending on initial course placement in foreign language coursework. | ||||||||||||||||||||
A. Foreign Language (0-14 units)Successful completion of the foreign language requirement may be accomplished through one of four options:
| ||||||||||||||||||||
B. College Breadth Requirement (6 units)Students seeking a Bachelor of Arts degree in the college shall be required to take, within the College of Liberal Arts, two courses that are outside the departments in which they major or minor, and that exclude courses taken to fulfill Core Curriculum requirements. | ||||||||||||||||||||
III. Major Requirements (30 units)NOTE: Courses in the major may not be taken pass-fail. | ||||||||||||||||||||
A. Introductory Requirements (6 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSY 101 - General Psychology | (3 units) | |||||||||||||||||||
| PSY 240 - Introduction to Research Methods | (3 units) | |||||||||||||||||||
B. Content Area Requirements (15 units)Select one course in each of the five content areas below: | ||||||||||||||||||||
Cognitive and Brain Science
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| PSY 403 - Physiological Psychology | (3 units) | |||||||||||||||||||
| PSY 405 - Perception | (3 units) | |||||||||||||||||||
| PSY 416 - Cognitive Psychology | (3 units) | |||||||||||||||||||
| PSY 432 - Human Memory | (3 units) | |||||||||||||||||||
Clinical
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| PSY 441 - Abnormal Psychology | (3 units) | |||||||||||||||||||
| PSY 451 - Basic Principles of Psychotherapy | (3 units) | |||||||||||||||||||
| PSY 435 - Personality | (3 units) | |||||||||||||||||||
Behavior Analysis
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| PSY 205 - Elementary Analysis of Behavior | (3 units) | |||||||||||||||||||
| PSY 407 - Appl Behav Analysis | (3 units) | |||||||||||||||||||
| PSY 450 - Industrial and Organizational Psychology | (3 units) | |||||||||||||||||||
| PSY 472 - Experimental Analysis of Behavior | (3 units) | |||||||||||||||||||
| PSY 473 - Radical Behaviorism | (3 units) | |||||||||||||||||||
Social/Life Span/Personality
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| PSY 233 - Child Psychology | (3 units) | |||||||||||||||||||
| PSY 261 - Introduction to Social Psychology | (3 units) | |||||||||||||||||||
| PSY 442 - Psychology of Aging | (3 units) | |||||||||||||||||||
Foundations and Capstones
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| PSY 408 - History of Psychology | (3 units) | |||||||||||||||||||
| PSY 410 - Philosophical Criticisms of Psychological Research | (3 units) | |||||||||||||||||||
| PSY 419 - Conditioning and Learning | (3 units) | |||||||||||||||||||
|
| ||||||||||||||||||||
Note(s):
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| PSY 499 - Advanced Special Topics (in related area) may be applied to a corresponding content area; academic advisor approval required. | (1 to 3 units) | |||||||||||||||||||
C. Electives (9 units)Except for introductory courses ( PSY 101 or PSY 240 ) and PSY 210, any psychology course, not already used to meet a requirement above, may be considered an elective. At least 21 units in the major field must be upper-division. | ||||||||||||||||||||
IV. Minor Requirements (18-21 units)The Psychology Department accepts any minor approved by the College of Liberal Arts. | ||||||||||||||||||||
V. Electives (3-30 units)
| ||||||||||||||||||||
VI. Recommended Schedule–General DegreeThis is a possible sequence of courses. Please review this with an advisor to make sure you are making the best scheduling choices for yourself. | ||||||||||||||||||||
A. First Year
| ||||||||||||||||||||
Fall Semester (16-18 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
|
| ||||||||||||||||||||
| PSY 101 - General Psychology | (3 units) | |||||||||||||||||||
Spring Semester (16-17 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| ENG 102 - Composition II * | (3 units) | |||||||||||||||||||
|
| ||||||||||||||||||||
| PSY 240 - Introduction to Research Methods | (3 units) | |||||||||||||||||||
|
* English and Math course placement is based on test scores. Please consult the Core Curriculum chapter on this catalog. | ||||||||||||||||||||
B. Second Year
| ||||||||||||||||||||
Fall Semester (15-16 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| CH 201 - Ancient and Medieval Cultures | (3 units) | |||||||||||||||||||
|
| ||||||||||||||||||||
Spring Semester (15 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| CH 202 - The Modern World | (3 units) | |||||||||||||||||||
|
| ||||||||||||||||||||
C. Third Year
| ||||||||||||||||||||
Fall Semester (15 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| CH 203 - American Experiences and Constitutional Change | (3 units) | |||||||||||||||||||
|
| ||||||||||||||||||||
Spring Semester (15 units)
| ||||||||||||||||||||
D. Fourth Year
| ||||||||||||||||||||
Fall Semester (12-15 units)
| ||||||||||||||||||||
Spring Semester (12-13 units)
| ||||||||||||||||||||
|
Notes:
|
||||||||||||||||||||