![]() |
||||||||||||||||||||
| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: University General Course Catalog 2017-2018 Program: Computer Science and Engineering, B.S. in C.S.E. Minimum Credits Required:__________________ | |||||||||||||||||||
Computer Science and Engineering, B.S. in C.S.E. |
||||||||||||||||||||
DescriptionTo fulfill the undergraduate elements of the departmental mission the Educational Objectives of the Bachelor of Science in Computer Science and Engineering Program are that within 2 - 5 years of graduation our graduates will:
| ||||||||||||||||||||
Contact InformationComputer Science and Engineering Department All Freshmen, Sophomores and Incoming transfer students: College of Engineering Advisement Center Juniors and Seniors: Assigned Faculty Advisor http://www.unr.edu/engineering/student-resources/advising | ||||||||||||||||||||
Transfer to NevadaUse the transfer agreement and the degree planner (available by clicking If a major-to-major transfer agreement is not available for your transfer institution, please check the General Core agreement if available. If neither is available, access established transfer course equivalencies to assist in your planning. | ||||||||||||||||||||
Admission RequirementsAdmission requirements and procedures are available at http://www.unr.edu/admissions#requirements. Only students who are eligible to enroll in MATH 181 (as demonstrated through placement tests) may enter specific degree programs within the College of Engineering. Others may enter the undeclared engineering program. Undeclared engineering students must be admissible to a specific major program within four regular semesters (fall and spring). | ||||||||||||||||||||
Graduation Requirements
| ||||||||||||||||||||
I. Silver Core General Education Requirements (27-30 units)NOTE: Refer to the Core Curriculum chapter of this catalog for information regarding the “Core English and Math Completion Policy.” Students in this major must meet all Silver Core Objectives (CO1 through CO14). Courses satisfying Core Objectives are designated (e.g., CO9) in General Catalog curricula and course descriptions. | ||||||||||||||||||||
A. Silver Core Writing and Prerequisite (3-6 units) - CO1, CO3 | ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG 101 - Composition I | (3 units) | |||||||||||||||||||
| ENG 102 - Composition II | (3 units) CO1, CO3 | |||||||||||||||||||
NOTE: ENG 100J may substitute for ENG 101.Students who place in ENG 102 are not required to complete ENG 101 or ENG 100J. | ||||||||||||||||||||
B. Silver Core Mathematics and Prerequisite (4 units) - CO2 | ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| MATH 181 - Calculus I * | (4 units) CO2 | |||||||||||||||||||
C. Silver Core Natural Sciences (8 units) - CO4, CO4L | ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| PHYS 180 - Physics for Scientists and Engineers I * | (3 units) CO4 | |||||||||||||||||||
| PHYS 180L - Physics for Scientists and Engineers Laboratory I * | (1 unit) CO4L | |||||||||||||||||||
| PHYS 181 - Physics for Scientists and Engineers II * | (3 units) CO4 | |||||||||||||||||||
| PHYS 181L - Physics for Scientists and Engineers Laboratory II * | (1 unit) CO4L | |||||||||||||||||||
D. Silver Core Social Sciences (3 units) - CO6 | ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| ECON 102 - Principles of Microeconomics OR | (3 units) CO6 | |||||||||||||||||||
Refer to the Core Curriculum chapter for a list of approved CO6 courses. | ||||||||||||||||||||
E. Silver Core Fine Art (3 units) - CO7 | ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| MUS 122 - Survey of Jazz OR | (3 units) CO7, CO10 | |||||||||||||||||||
| THTR 210 - Theatre: A Cultural Context OR | (3 units) CO7, CO10 | |||||||||||||||||||
Refer to the Core Curriculum chapter for a list of approved CO7 courses. | ||||||||||||||||||||
F. Silver Core Humanities (6 units) - CO5, CO8Refer to the Core Curriculum chapter in this catalog. | ||||||||||||||||||||
II. Additional Silver Core Requirements (3 units maximum)Students must take courses that satisfy the following Core Objectives. Some or all of these Silver Core Objectives may be satisfied in the Major Requirements (Section IV). Refer to the Core Curriculum chapter in this catalog. | ||||||||||||||||||||
A. Science, Technology & Society Course - CO9 | ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| ENGR 301 - Engineering Communication and Societal Integration (units counted in Major Requirement) | (3 units) CO9, CO13 | |||||||||||||||||||
B. Diversity & Equity Course - CO10The following recommended courses can also be used in the General Education Requirement: | ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| MUS 122 - Survey of Jazz OR | (3 units) CO7, CO10 | |||||||||||||||||||
| THTR 210 - Theatre: A Cultural Context OR | (3 units) CO7, CO10 | |||||||||||||||||||
Refer to the Core Curriculum chapter for a list of approved CO10 courses. | ||||||||||||||||||||
C. Global Context Course - CO11The following courses count in the Major Requirement: | ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| CS 105 - Introduction To Computing OR | (3 units) CO11 | |||||||||||||||||||
| ENGR 100 - Introduction to Engineering Design | (3 units) CO11 | |||||||||||||||||||
D. Ethics Course - CO12 | ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| CS 446 - Principles of Operating Systems (units counted in Major Requirement) | (3 units) CO12 | |||||||||||||||||||
E. Capstone Integration & Synthesis Course - CO13 | ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| ENGR 301 - Engineering Communication and Societal Integration (units counted in Major Requirement) | (3 units) CO9, CO13 | |||||||||||||||||||
F. Application Course - CO14 | ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| CS 426 - Senior Projects in Computer Science (units counted in Major Requirement) | (3 units) CO14 | |||||||||||||||||||
III. Additional College Requirements (0 units) | ||||||||||||||||||||
IV. Major Requirements (89 units) | ||||||||||||||||||||
A. Communication (3 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| ENGR 301 - Engineering Communication and Societal Integration | (3 units) CO9, CO13 | |||||||||||||||||||
B. Computer Science and Engineering (48 units)Courses marked with * must be completed with at least a “C” grade. | ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| CPE 201 - Digital Design * | (3 units) | |||||||||||||||||||
| CPE 301 - Embedded Systems Design * | (3 units) | |||||||||||||||||||
| CPE 400 - Computer Communication Networks * | (3 units) | |||||||||||||||||||
| ||||||||||||||||||||
| CS 105 - Introduction To Computing * OR | (3 units) CO11 | |||||||||||||||||||
| ENGR 100 - Introduction to Engineering Design * | (3 units) CO11 | |||||||||||||||||||
| ||||||||||||||||||||
| CS 135 - Computer Science I * | (3 units) CO12 | |||||||||||||||||||
| CS 202 - Computer Science II * | (3 units) | |||||||||||||||||||
| CS 219 - Computer Organization * | (3 units) | |||||||||||||||||||
| CS 302 - Data Structures * | (3 units) | |||||||||||||||||||
| CS 326 - Programming Languages, Concepts and Implementation * | (3 units) | |||||||||||||||||||
| CS 365 - Mathematics of Computer Science * | (3 units) | |||||||||||||||||||
| CS 425 - Software Engineering * | (3 units) | |||||||||||||||||||
| CS 426 - Senior Projects in Computer Science * | (3 units) CO14 | |||||||||||||||||||
| CS 446 - Principles of Operating Systems * | (3 units) CO12 | |||||||||||||||||||
| CS 456 - Automata and Formal Languages * | (3 units) | |||||||||||||||||||
| CS 477 - Analysis of Algorithms * | (3 units) | |||||||||||||||||||
| EE 220 - Circuits I * | (3 units) | |||||||||||||||||||
C. Mathematics (17 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| MATH 182 - Calculus II * | (4 units) | |||||||||||||||||||
| MATH 283 - Calculus III * | (4 units) | |||||||||||||||||||
| MATH 330 - Linear Algebra | (3 units) | |||||||||||||||||||
| STAT 352 - Probability and Statistics OR | (3 units) | |||||||||||||||||||
| STAT 461 - A First Course in Probability | (3 units) | |||||||||||||||||||
|
*MATH 301, MATH 330, and STAT 352 may not be used to satisfy this requirement. | ||||||||||||||||||||
D. Technical Electives (21 units)Select these units from 300 or 400-level courses that are not already required by the major. At least 15 units must be in the Computer Science and Engineering department. Six units can be chosen from courses offered toward a major degree in the College of Engineering or the College of Science, or in other departments with the approval of an adviser. | ||||||||||||||||||||
V. Minor Requirements (0 units) | ||||||||||||||||||||
VI. Electives (3-6 units) | ||||||||||||||||||||
VII. Recommended ScheduleUse the Planner in MyNEVADA to build a custom graduation plan. Review and adjust the plan in each academic advisement session. | ||||||||||||||||||||
A. First Year
| ||||||||||||||||||||
Fall Semester (16 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| CS 105 - Introduction To Computing * OR | (3 units) CO11 | |||||||||||||||||||
| ENGR 100 - Introduction to Engineering Design | (3 units) CO11 | |||||||||||||||||||
| CS 135 - Computer Science I * | (3 units) CO12 | |||||||||||||||||||
| ENG 101 - Composition I | (3 units) | |||||||||||||||||||
| MATH 181 - Calculus I * | (4 units) CO2 | |||||||||||||||||||
|
| ||||||||||||||||||||
Spring Semester (17 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| CS 202 - Computer Science II * | (3 units) | |||||||||||||||||||
| CPE 201 - Digital Design * | (3 units) | |||||||||||||||||||
| ENG 102 - Composition II | (3 units) CO1, CO3 | |||||||||||||||||||
| MATH 182 - Calculus II * | (4 units) | |||||||||||||||||||
| PHYS 180 - Physics for Scientists and Engineers I * | (3 units) CO4 | |||||||||||||||||||
| PHYS 180L - Physics for Scientists and Engineers Laboratory I * | (1 unit) CO4L | |||||||||||||||||||
B. Second Year
| ||||||||||||||||||||
Fall Semester (17 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| CH 201 - Ancient and Medieval Cultures OR | (3 units) CO5 | |||||||||||||||||||
| CH 202 - The Modern World | (3 units) CO5 | |||||||||||||||||||
| MATH 283 - Calculus III * | (4 units) | |||||||||||||||||||
| PHYS 181 - Physics for Scientists and Engineers II * | (3 units) CO4 | |||||||||||||||||||
| PHYS 181L - Physics for Scientists and Engineers Laboratory II * | (1 unit) CO4L | |||||||||||||||||||
| CS 219 - Computer Organization * | (3 units) | |||||||||||||||||||
| CS 302 - Data Structures * | (3 units) | |||||||||||||||||||
Spring Semester (15 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| CH 203 - American Experiences and Constitutional Change | (3 units) CO5, CO8 | |||||||||||||||||||
| MATH 330 - Linear Algebra | (3 units) | |||||||||||||||||||
| CS 365 - Mathematics of Computer Science | (3 units) | |||||||||||||||||||
| EE 220 - Circuits I * | (3 units) | |||||||||||||||||||
| CPE 301 - Embedded Systems Design * | (3 units) | |||||||||||||||||||
C. Third Year
| ||||||||||||||||||||
Fall Semester (15 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| STAT 352 - Probability and Statistics OR | (3 units) | |||||||||||||||||||
| STAT 461 - A First Course in Probability | (3 units) | |||||||||||||||||||
| CS 326 - Programming Languages, Concepts and Implementation * | (3 units) | |||||||||||||||||||
| CS 477 - Analysis of Algorithms * | (3 units) | |||||||||||||||||||
|
| ||||||||||||||||||||
Spring Semester (15 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| ENGR 301 - Engineering Communication and Societal Integration | (3 units) CO9, CO13 | |||||||||||||||||||
| CS 446 - Principles of Operating Systems | (3 units) CO12 | |||||||||||||||||||
|
| ||||||||||||||||||||
D. Fourth Year
| ||||||||||||||||||||
Fall Semester (15 units)
| ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| CPE 400 - Computer Communication Networks * | (3 units) | |||||||||||||||||||
| CS 425 - Software Engineering * | (3 units) | |||||||||||||||||||
|
| ||||||||||||||||||||
Spring Semester (12 units) | ||||||||||||||||||||
| Course Name | Units(s) | Term Taken | Grade | Where Taken | ||||||||||||||||
| CS 426 - Senior Projects in Computer Science * | (3 units) CO14 | |||||||||||||||||||
| CS 456 - Automata and Formal Languages * | (3 units) | |||||||||||||||||||
|
| ||||||||||||||||||||
Note(s):In addition to the general university requirements of at least a “C” (2.0) average for graduation, engineering students must earn at least a “C” in those courses designated with an asterisk (*) and must also maintain at least a “C” average in the Core Mathematics, Natural Sciences, and major requirements courses. | ||||||||||||||||||||
|
Notes:
|
||||||||||||||||||||